<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Solutions</title>
	<atom:link href="http://www.spinw.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinw.co.uk</link>
	<description>Solar Panels &#38; Inverters North Wales</description>
	<lastBuildDate>Thu, 17 May 2012 15:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Flintshire and Denbighshire Solar Panels Sale</title>
		<link>http://www.spinw.co.uk/flintshire-and-denbighshire-solar-panels-sale/</link>
		<comments>http://www.spinw.co.uk/flintshire-and-denbighshire-solar-panels-sale/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:53:30 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[solar panels cheshire]]></category>
		<category><![CDATA[solar panels denbighshire]]></category>
		<category><![CDATA[solar panels flintshire]]></category>
		<category><![CDATA[Solar Panels North Wales]]></category>

		<guid isPermaLink="false">http://www.spinw.co.uk/?p=593</guid>
		<description><![CDATA[We are offering special prices to customers in Denbighshire and Flintshire for Solar PV Panel Installations before July 2012. Create your own TAX-Free income with Solar PV installations from as little as £4,000. This one time offer will start saving you &#8230; <a href="http://www.spinw.co.uk/flintshire-and-denbighshire-solar-panels-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are offering special prices to customers in Denbighshire and Flintshire for Solar PV Panel Installations before July 2012. Create your own TAX-Free income with Solar PV installations from as little as £4,000. This one time offer will start saving you money on your electricity bills while earning you money from the Feed-In Tariff and Generation Tariff.</p>
<p>Solar PV Technology on requires daylight, not direct sunlight, so even for us living in Sunny North Wales can benefit from having solar panels installed. Ask our MD, who lives in Denbighshire, and has been reaping the benefits of this renewable energy for some time now!</p>
<p>For a free no obligation consultation call your local PV supplier now on 01745 561117</p>
<p>Even if you do not live in Denbighshire or Flintshire, we still have some unbeatable offers for Solar PV installations across North Wales, Wrexham and Cheshire</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinw.co.uk/flintshire-and-denbighshire-solar-panels-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV Sale &#8211; North Wales and Cheshire</title>
		<link>http://www.spinw.co.uk/solar-pv-sale-north-wales-and-cheshire/</link>
		<comments>http://www.spinw.co.uk/solar-pv-sale-north-wales-and-cheshire/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:08:34 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.spinw.co.uk/?p=577</guid>
		<description><![CDATA[Solar Panels and Inverters North Wales &#8211; Sale! We have dropped our prices for our Solar Installations in North Wales and Cheshire Check out our new prices, revised April 2012. Request a quote or call back now See where we have &#8230; <a href="http://www.spinw.co.uk/solar-pv-sale-north-wales-and-cheshire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solar Panels and Inverters North Wales &#8211; Sale!</p>
<p>We have dropped our prices for our Solar Installations in North Wales and Cheshire</p>
<p><a title="Guideline Prices" href="http://www.spinw.co.uk/products-page/">Check out our new prices, revised April 2012.</a></p>
<p><a title="Get a PV Quotation" href="http://www.spinw.co.uk/contact-us/get-a-pv-quotation/">Request a quote or call back now</a></p>
<p><a title="Our Solar Installations" href="http://www.spinw.co.uk/solar-installations/">See where we have been installing Solar PV accross North Wales and the UK</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinw.co.uk/solar-pv-sale-north-wales-and-cheshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government cuts to the Feed-in Tariff were unlawful</title>
		<link>http://www.spinw.co.uk/government-cuts-to-the-feed-in-tariff-were-unlawful/</link>
		<comments>http://www.spinw.co.uk/government-cuts-to-the-feed-in-tariff-were-unlawful/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:54:56 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spinw.co.uk/?p=547</guid>
		<description><![CDATA[The High Court has upheld a ruling that the Government&#8217;s decision to cut subsidies paid for solar panels on homes are unlawful. The decision means the current tariff of just over 43p is likely to remain in place until 3 &#8230; <a href="http://www.spinw.co.uk/government-cuts-to-the-feed-in-tariff-were-unlawful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The High Court has upheld a ruling that the Government&#8217;s decision to cut subsidies paid for solar panels on homes are unlawful.</p>
<p>The decision means the current tariff of just over 43p is likely to remain in place until 3 March.</p>
<p>The ruling was celebrated by the solar industry, which has consistently argued that ministers should not be allowed to impose &#8220;retrospective&#8221; changes to the feed-in tariff incentive scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinw.co.uk/government-cuts-to-the-feed-in-tariff-were-unlawful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV Feed-in Tariffs</title>
		<link>http://www.spinw.co.uk/solar-pv-feed-in-tariffs/</link>
		<comments>http://www.spinw.co.uk/solar-pv-feed-in-tariffs/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:08:41 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.spinw.co.uk/?p=531</guid>
		<description><![CDATA[The Fast Track review by the UK Government on Solar PV feed-in tariffs is still ongoing. How will this affect new customers? Is Solar PV still a worthy investment? New customers will still benefit from the feed in tariff. For &#8230; <a href="http://www.spinw.co.uk/solar-pv-feed-in-tariffs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Fast Track review by the UK Government on Solar PV feed-in tariffs is still ongoing.</p>
<p>How will this affect new customers? Is Solar PV still a worthy investment?</p>
<p>New customers will still benefit from the feed in tariff. For smaller Solar PV installations (under 4kw) the feed-in tariff will be 21p/kWh instead of the current 43.3p/kWh. Although this is less than half, the savings to be had will still be more than half, because you will still save on the electricity you use yourself and get paid the exports tariff from the electricity companies.</p>
<p>So is solar PV still worthwhile investing in? Yes! Although the payback period will be longer, the system will more than pay for itself within the 25 year guaranteed period.</p>
<p>This proposal is not due to come in to force until December 12th 2011. Installations registered prior to this date can still benefit from the higher tariff.</p>
<p>If you would like more information then please fill out our <a title="Get a PV Quotation" href="http://www.spinw.co.uk/contact-us/get-a-pv-quotation/">contact form</a> &#8211; We hope to respond to all enquiries within 24hours (except weekends). We have a very limited number of available installation dates left because of this govenment review of the feed in tariff for Solar PV. We are prioritising installations of Solar PV in North Wales and Cheshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinw.co.uk/solar-pv-feed-in-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Solar PV Cheshire</title>
		<link>http://www.spinw.co.uk/home-solar-pv-cheshire/</link>
		<comments>http://www.spinw.co.uk/home-solar-pv-cheshire/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:51:40 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.spinw.co.uk/?p=507</guid>
		<description><![CDATA[Let your roof make money for you with Solar PV Cheshire. Do you want to reduce your energy bills and earn extra income? The new Government backed Feed-In tariff can make generating your own electricity in cheshire with Solar PV &#8230; <a href="http://www.spinw.co.uk/home-solar-pv-cheshire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let your roof make money for you with Solar PV Cheshire.</p>
<h3>Do you want to reduce your energy bills and earn extra income?</h3>
<p>The new Government backed Feed-In tariff can make generating your own electricity in cheshire with Solar PV totally worth your while. Through this scheme you can get paid a premium rate to generate your own electricity, whether you use it, or sell it back to the grid for even more income. On top of that you can cut your electric bills in half! A typical solar panel PV system installed in Cheshire (costing around £10,000 &#8211; £14,000) on a south facing roof will earn around £1,346 per year from the feed-in tariff (tax free!), £47 from selling unused electric back to the grid and save approx £250 a year off your electric bills. The best part about this: It’s Guaranteed and index linked for 25 years! No other investment can offer anything like this. So take advantage of this scheme now, because after April 2012 the government will be dropping the rates, but if you get your solar panels installed before then, you can still benefit from the highest tariff possible.</p>
<p>We can install Solar PV for homes and businesses in Cheshire and offer you friendly advice on how to best utilise a Solar PV Installation. We can provide you with a free no obligation quote for you to consider in your own time.</p>
<p>For more information call 01745 561117 or <a title="Get a PV Quotation" href="http://www.spinw.co.uk/contact-us/get-a-pv-quotation/">Get a Quote for Solar PV Cheshire</a> now!</p>
<p>We are currently looking for people in: Chester, Buckley, Connahs Quay, Sealand, Shotton, Alderley Edge, Congleton, Crewe, Ellesmere Port, Frodsham, Helsby, Holmes Chapel, Knutsford, Lymm, Macclesfield,<br />
Middlewich, Moore, Nantwich, Neston, Northwich, Parkgate, Poynton, Runcorn, Sandbach, Warrington, Weaverham, Widnes, Wilmslow, Winsford, Wallasey, Birkenhead, Barnston, Storeton, Claughton to benefit from our special discounted offers currently available.</p>
<p><img title="Solar PV Cheshire" src="http://www.spinw.co.uk/wp-content/uploads/Solar-PV-Cheshire-300x200.jpg" alt="Solar PV Cheshire" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinw.co.uk/home-solar-pv-cheshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV Installer North Wales</title>
		<link>http://www.spinw.co.uk/pv-installer-north-wales/</link>
		<comments>http://www.spinw.co.uk/pv-installer-north-wales/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:49:20 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.spinw.co.uk/?p=458</guid>
		<description><![CDATA[Solar Panels and Inverters North Wales are aiming to be the best PV Installer North Wales. As you may have noticed, more and more people are having solar panels pv installations in North Wales. This is because of the feed-in &#8230; <a href="http://www.spinw.co.uk/pv-installer-north-wales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solar Panels and Inverters North Wales are aiming to be the best PV Installer North Wales. As you may have noticed, more and more people are having solar panels pv installations in North Wales. This is because of the feed-in tariff: the governments scheme to increase micro generation in the UK.</p>
<p>In a report, consumer group Which? reveal that solar power small-scale energy generation has increased by 400 per cent since the introduction of the <a title="Feed In Tariff or Generation Tariff" href="http://www.spinw.co.uk/benefits-to-you/feed-in-tariff/">Government’s Feed-in-Tariffs scheme</a> 18 months ago.</p>
<p>As we are seeing more and more enquiries from homeowners and businesses wanting to go ahead with small-scale Solar Panel renewable energy installations in North Wales and Cheshire, this came as no surprise to us.</p>
<p>Introduced last year, the Government’s Feed-in-Tariffs transformed the solar industry almost overnight because of the significant monetary as well as environmental benefits included in solar PV installations.</p>
<p>Under the Feed-in-Tariffs system, customers are paid (up to 43.3p) for every kilowatt hour of electricity their PV system produces irrespective of whether they use it or not, as well as being paid for electric sold back to the Grid.</p>
<p>Making up around 75 per cent of Feed-in-Tariff scheme payments continues to make a <a title="Solar Panels &amp; Inverters North Wales" href="http://www.spinw.co.uk/">Solar PV Installation</a> the most popular small-scale renewable energy projects. Over 44,000 solar PV installations are already registered for FIT with around 39,000 being small domestic schemes.</p>
<p>Which? has worked out that it&#8217;s feasible to generate as much as £28,000 profit from a 25 year 4kWp solar PV installation with the Feed In Tariff.</p>
<p>We design, install and commission a range of renewable energy and energy conservation solutions, specialising in Solar Photovoltaic (PV).</p>
<p>We are your local PV Installer. North Wales and Cheshire can reap all the benefits to be had from Solar Power. To find out how give us a call on 01745 561117 or<a title="Contact Us" href="http://www.spinw.co.uk/contact-us/"> fill out our contact from</a> and we will get back to you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinw.co.uk/pv-installer-north-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cylex Silver Member</title>
		<link>http://www.spinw.co.uk/cylex-silver-member/</link>
		<comments>http://www.spinw.co.uk/cylex-silver-member/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:11:43 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.spinw.co.uk/?p=453</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.cylex-uk.co.uk/company/solar-panels-and-inverters-north-wales-17785710.html" target="_top" title="SOLAR PANELS AND INVERTERS NORTH WALES"><img src ="http://www.cylex-uk.co.uk/images/cylex-silver-17785710.gif" alt="CYLEX Silver awarded company" border="0" ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinw.co.uk/cylex-silver-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government review of FITs</title>
		<link>http://www.spinw.co.uk/government-review-of-fits/</link>
		<comments>http://www.spinw.co.uk/government-review-of-fits/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:42:28 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.spinw.co.uk/?p=428</guid>
		<description><![CDATA[The Department of Energy and Climate Change (DECC) have announced they are bringing forward their review of Feed-in-Tariffs which will be completed by the end of 2011 (originally scheduled for 2012). The comprehensive FITs review will: Assess all aspects of &#8230; <a href="http://www.spinw.co.uk/government-review-of-fits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Energy and Climate Change (DECC) have announced they are bringing forward their review of Feed-in-Tariffs which will be completed by the end of 2011 (originally scheduled for 2012).</p>
<p>The comprehensive FITs review will:</p>
<ul>
<li>Assess all aspects of the scheme including tariff levels, administration and eligibility of technologies</li>
<li>Be completed by the end of the 2011, with tariffs remaining unchanged until April 2012 (unless the review reveals a need for greater urgency)</li>
<li>Fast track consideration of large scale solar projects (over 50kW) with a view to making any resulting changes to tariffs as soon as practical, subject to consultation and Parliamentary scrutiny as required by the Energy Act 2008.</li>
</ul>
<p>Further information is available on the DECC website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinw.co.uk/government-review-of-fits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

